Classement des 300 villes ou le prix du m2 (appartement et maison) est le plus élevé. Ce classement regroupe tous types de communes différentes en France.
Sommaire
Le top 5 des villes les plus chères de France
Les prix de l’immobilier n’ont cessé d’augmenter sur les dernières décennies.
Et détrompez-vous, les prix parisiens n’amènent pas la capitale sur le podium de ce classement.
Le Top 5 comprend 4 destinations balnéaires, suivies de Neuilly-Sur-Seine.
Voyez plutôt:

Le top 300 des villes – le classement complet
La hausse des prix concerne quasiment toutes les communes – dont certaines ont vraiment dopées le prix au mètre carré grâce aux mouvements migratoires issus de la crise sanitaire.
| Classement | Villes | Prix des appartements (€/m²) | Prix des maisons (€/m²) | Prix hybride (€/m²) |
| 1 | Saint-Jean-Cap-Ferrat | 12 695 € | 18 748 € | 15 142 € |
| 2 | Ramatuelle | 10 537 € | 15 656 € | 14 705 € |
| 3 | Saint-Tropez | 10 023 € | 18 887 € | 13 259 € |
| 4 | Val-d’Isère | 12 468 € | 18 241 € | 12 703 € |
| 5 | Neuilly-sur-Seine | 11 375 € | 13 321 € | 11 436 € |
| 6 | Saint-Mandé | 10 182 € | 13 486 € | 10 297 € |
| 7 | Paris | 10 275 € | 11 014 € | 10 275 € |
| 8 | Vincennes | 10 014 € | 11 370 € | 10 079 € |
| 9 | Saint-Bon-Tarentaise | 9 662 € | 11 577 € | 10 016 € |
| 10 | Levallois-Perret | 9 832 € | 9 768 € | 9 831 € |
| 11 | Lège-Cap-Ferret | 8 366 € | 10 023 € | 9 771 € |
| 12 | Èze | 7 939 € | 10 882 € | 9 657 € |
| 13 | Megève | 8 942 € | 12 416 € | 9 576 € |
| 14 | Veyrier-du-Lac | 7 717 € | 10 256 € | 9 496 € |
| 15 | Charenton-le-Pont | 9 239 € | 11 497 € | 9 283 € |
| 16 | Cap-d’Ail | 8 713 € | 12 199 € | 9 272 € |
| 17 | Boulogne-Billancourt | 9 108 € | 10 620 € | 9 146 € |
| 18 | Les Allues | 8 671 € | 10 925 € | 9 027 € |
| 19 | Issy-les-Moulineaux | 8 960 € | 9 677 € | 9 008 € |
| 20 | Les Portes-en-Ré | 8 727 € | 8 727 € | |
| 21 | Villefranche-sur-Mer | 7 686 € | 11 509 € | 8 718 € |
| 22 | Versailles | 8 530 € | 8 224 € | 8 496 € |
| 23 | Grimaud | 6 261 € | 9 868 € | 8 423 € |
| 24 | Guéthary | 7 574 € | 9 262 € | 8 296 € |
| 25 | Montrouge | 8 103 € | 9 980 € | 8 170 € |
| 26 | Soorts-Hossegor | 6 603 € | 8 923 € | 8 144 € |
| 27 | Puteaux | 8 045 € | 9 400 € | 8 088 € |
| 28 | Chamonix-Mont-Blanc | 7 612 € | 10 097 € | 8 064 € |
| 29 | Beaulieu-sur-Mer | 7 568 € | 12 278 € | 8 054 € |
| 30 | La Clusaz | 7 399 € | 10 341 € | 8 002 € |
| 31 | Gassin | 5 594 € | 8 641 € | 7 998 € |
| 32 | Le Bois-Plage-en-Ré | 5 846 € | 8 049 € | 7 981 € |
| 33 | Rayol-Canadel-sur-Mer | 6 428 € | 8 793 € | 7 944 € |
| 34 | Demi-Quartier | 6 170 € | 11 264 € | 7 910 € |
| 35 | Saint-Germain-en-Laye | 8 161 € | 6 536 € | 7 892 € |
| 36 | Saint-Cloud | 7 396 € | 9 905 € | 7 797 € |
| 37 | Suresnes | 7 593 € | 8 348 € | 7 681 € |
| 38 | La Flotte | 5 841 € | 7 832 € | 7 627 € |
| 39 | Courbevoie | 7 520 € | 9 381 € | 7 582 € |
| 40 | Clichy | 7 525 € | 8 614 € | 7 541 € |
| 41 | Arcachon | 7 002 € | 8 410 € | 7 501 € |
| 42 | Les Gets | 7 099 € | 8 274 € | 7 432 € |
| 43 | Vanves | 7 278 € | 9 057 € | 7 425 € |
| 44 | Le Touquet-Paris-Plage | 7 247 € | 7 629 € | 7 385 € |
| 45 | Cassis | 6 671 € | 8 733 € | 7 376 € |
| 46 | Malakoff | 7 272 € | 7 935 € | 7 366 € |
| 47 | Asnières-sur-Seine | 7 224 € | 8 608 € | 7 345 € |
| 48 | Le Vésinet | 6 727 € | 8 044 € | 7 339 € |
| 49 | La Garenne-Colombes | 7 157 € | 8 854 € | 7 335 € |
| 50 | Les Lilas | 7 299 € | 6 980 € | 7 267 € |
| 51 | Biarritz | 7 047 € | 7 846 € | 7 218 € |
| 52 | Saint-Maurice | 6 950 € | 9 627 € | 7 100 € |
| 53 | Marnes-la-Coquette | 6 698 € | 7 317 € | 7 095 € |
| 54 | Menthon-Saint-Bernard | 5 846 € | 7 898 € | 7 054 € |
| 56 | Théoule-sur-Mer | 6 610 € | 7 849 € | 7 045 € |
| 55 | Bois-Colombes | 6 800 € | 7 968 € | 7 045 € |
| 57 | Saint-Martin-de-Ré | 5 957 € | 7 801 € | 7 043 € |
| 58 | Montreuil | 7 208 € | 6 089 € | 7 013 € |
| 59 | La Croix-Valmer | 5 384 € | 8 173 € | 6 987 € |
| 60 | Roquebrune-Cap-Martin | 6 334 € | 9 801 € | 6 944 € |
| 61 | La Couarde-sur-Mer | 5 671 € | 7 050 € | 6 927 € |
| 62 | Sceaux | 6 528 € | 8 383 € | 6 914 € |
| 63 | Nogent-sur-Marne | 6 751 € | 7 840 € | 6 900 € |
| 64 | Croissy-sur-Seine | 6 483 € | 7 256 € | 6 876 € |
| 65 | Loix | 6 534 € | 6 868 € | 6 859 € |
| 66 | Sainte-Marie-de-Ré | 5 572 € | 6 899 € | 6 841 € |
| 67 | Ars-en-Ré | 5 579 € | 6 900 € | 6 826 € |
| 68 | Le Pré-Saint-Gervais | 6 746 € | 7 555 € | 6 812 € |
| 69 | Saint-Ouen | 6 795 € | 6 499 € | 6 781 € |
| 70 | Meudon | 6 476 € | 8 241 € | 6 729 € |
| 71 | Beausoleil | 6 467 € | 9 506 € | 6 703 € |
| 72 | La Turbie | 5 580 € | 7 190 € | 6 683 € |
| 73 | Eygalières | 3 543 € | 6 802 € | 6 641 € |
| 74 | Saint-Jean-de-Luz | 6 532 € | 7 008 € | 6 634 € |
| 75 | Maisons-Laffitte | 6 463 € | 6 976 € | 6 605 € |
| 76 | Rivedoux-Plage | 5 351 € | 6 636 € | 6 557 € |
| 77 | Rueil-Malmaison | 6 243 € | 7 467 € | 6 534 € |
| 78 | Saint-Cyr-au-Mont-d’Or | 5 080 € | 6 935 € | 6 529 € |
| 79 | Viroflay | 6 186 € | 7 139 € | 6 527 € |
| 80 | Saint-Marc-Jaumegarde | 4 490 € | 6 679 € | 6 503 € |
| 81 | Saint-Didier-au-Mont-d’Or | 5 335 € | 6 901 € | 6 495 € |
| 82 | Garches | 6 178 € | 7 464 € | 6 480 € |
| 83 | Opio | 4 583 € | 6 634 € | 6 468 € |
| 84 | Morzine | 6 164 € | 8 105 € | 6 468 € |
| 85 | Saint-Martin-de-la-Porte | 5 467 € | 6 631 € | 6 463 € |
| 86 | Sainte-Foy-Tarentaise | 5 392 € | 7 098 € | 6 432 € |
| 87 | Clamart | 6 041 € | 7 357 € | 6 423 € |
| 88 | Sèvres | 5 957 € | 8 224 € | 6 416 € |
| 89 | Bidart | 5 886 € | 7 007 € | 6 415 € |
| 90 | Pantin | 6 419 € | 6 105 € | 6 404 € |
| 91 | Bourg-la-Reine | 6 199 € | 7 211 € | 6 402 € |
| 92 | Les Belleville | 6 065 € | 8 848 € | 6 366 € |
| 93 | Châtillon | 6 252 € | 6 950 € | 6 347 € |
| 94 | Fontenay-sous-Bois | 6 366 € | 6 075 € | 6 296 € |
| 95 | Saint-Maur-des-Fossés | 5 989 € | 6 817 € | 6 289 € |
| 97 | Vaucresson | 5 408 € | 8 179 € | 6 287 € |
| 96 | Divonne-les-Bains | 5 860 € | 7 004 € | 6 287 € |
| 98 | Maisons-Alfort | 6 246 € | 6 479 € | 6 285 € |
| 99 | Tignes | 6 138 € | 9 419 € | 6 251 € |
| 100 | Ville-d’Avray | 5 821 € | 8 686 € | 6 247 € |
| 101 | Rocquencourt | 6 305 € | 4 990 € | 6 241 € |
| 102 | La Baule-Escoublac | 6 269 € | 6 163 € | 6 226 € |
| 103 | Le Chesnay | 5 990 € | 7 639 € | 6 225 € |
| 104 | Bagnolet | 6 296 € | 5 708 € | 6 213 € |
| 105 | Combloux | 5 072 € | 8 262 € | 6 180 € |
| 106 | Nernier | 5 421 € | 6 272 € | 6 146 € |
| 107 | Talloires-Montmin | 5 234 € | 6 648 € | 6 125 € |
| 108 | Annecy-le-Vieux | 5 724 € | 7 784 € | 6 107 € |
| 109 | Le Kremlin-Bicêtre | 6 101 € | 5 673 € | 6 079 € |
| 110 | Joinville-le-Pont | 5 901 € | 6 533 € | 6 062 € |
| 111 | Gentilly | 5 997 € | 6 473 € | 6 046 € |
| 112 | Saint-Clément-des-Baleines | 5 424 € | 6 119 € | 6 035 € |
| 113 | Modane | 5 895 € | 6 644 € | 6 033 € |
| 114 | Saint-Paul-de-Vence | 5 027 € | 6 251 € | 6 029 € |
| 115 | Saint-Jean-de-Belleville | 5 133 € | 6 118 € | 6 012 € |
| 116 | Enghien-les-Bains | 6 045 € | 5 892 € | 6 008 € |
| 117 | Bandol | 5 812 € | 6 530 € | 5 997 € |
| 118 | Beaurecueil | 4 402 € | 6 265 € | 5 994 € |
| 119 | Colombes | 5 598 € | 6 994 € | 5 968 € |
| 120 | Hauteluce | 5 746 € | 6 701 € | 5 936 € |
| 121 | Deauville | 5 595 € | 6 939 € | 5 904 € |
| 122 | Ciboure | 5 725 € | 6 342 € | 5 899 € |
| 123 | Lecci | 5 023 € | 6 394 € | 5 894 € |
| 124 | Les Houches | 5 161 € | 6 854 € | 5 884 € |
| 125 | Chaville | 5 590 € | 6 739 € | 5 878 € |
| 126 | Chatou | 5 647 € | 6 392 € | 5 872 € |
| 127 | Saint-Michel-de-Maurienne | 5 094 € | 6 589 € | 5 854 € |
| 128 | La Teste-de-Buch | 4 421 € | 6 338 € | 5 850 € |
| 129 | Huez | 5 695 € | 7 802 € | 5 850 € |
| 130 | Arcueil | 5 851 € | 5 796 € | 5 839 € |
| 132 | Sévrier | 5 131 € | 6 405 € | 5 838 € |
| 131 | Villard-Reculas | 5 401 € | 7 078 € | 5 838 € |
| 133 | Pietrosella | 5 651 € | 5 837 € | 5 802 € |
| 134 | Falicon | 4 344 € | 6 080 € | 5 777 € |
| 135 | Nanterre | 5 673 € | 6 318 € | 5 769 € |
| 136 | Le Lavandou | 5 332 € | 6 952 € | 5 765 € |
| 137 | Corbara | 3 126 € | 6 335 € | 5 759 € |
| 138 | Le Perreux-sur-Marne | 5 593 € | 6 083 € | 5 755 € |
| 139 | Le Tholonet | 4 788 € | 6 069 € | 5 733 € |
| 140 | Duingt | 5 985 € | 5 480 € | 5 727 € |
| 141 | Montriond | 4 498 € | 6 984 € | 5 709 € |
| 142 | Gordes | 4 176 € | 5 907 € | 5 706 € |
| 143 | Le Plessis-Robinson | 5 601 € | 6 402 € | 5 691 € |
| 144 | Carqueiranne | 4 916 € | 6 373 € | 5 684 € |
| 145 | Bluffy | 5 498 € | 5 735 € | 5 674 € |
| 146 | Cachan | 5 583 € | 5 931 € | 5 657 € |
| 147 | Carrières-sur-Seine | 5 612 € | 5 686 € | 5 642 € |
| 148 | Alfortville | 5 686 € | 5 315 € | 5 642 € |
| 149 | Carry-le-Rouet | 5 446 € | 5 761 € | 5 637 € |
| 150 | Beaumettes | 5 089 € | 5 778 € | 5 633 € |
| 151 | Le Grand-Bornand | 5 284 € | 6 758 € | 5 628 € |
| 152 | Saint-Julien-Mont-Denis | 5 519 € | 5 652 € | 5 627 € |
| 153 | Coti-Chiavari | 5 182 € | 5 659 € | 5 618 € |
| 154 | Sainte-Maxime | 4 926 € | 6 987 € | 5 610 € |
| 155 | Sausset-les-Pins | 5 817 € | 5 429 € | 5 598 € |
| 157 | Roquefort-les-Pins | 4 439 € | 5 667 € | 5 590 € |
| 156 | Fourqueux | 5 583 € | 5 593 € | 5 590 € |
| 158 | Albitreccia | 5 359 € | 5 776 € | 5 584 € |
| 159 | Grilly | 4 549 € | 5 963 € | 5 576 € |
| 160 | Sanary-sur-Mer | 5 347 € | 5 906 € | 5 565 € |
| 161 | Capbreton | 5 330 € | 5 777 € | 5 555 € |
| 162 | Zonza | 4 819 € | 5 645 € | 5 554 € |
| 163 | Bonneval-sur-Arc | 4 491 € | 8 687 € | 5 508 € |
| 164 | Antony | 5 374 € | 5 769 € | 5 505 € |
| 165 | La Trinité-sur-Mer | 4 840 € | 5 719 € | 5 499 € |
| 166 | Ivry-sur-Seine | 5 487 € | 5 456 € | 5 485 € |
| 167 | Romainville | 5 568 € | 5 235 € | 5 484 € |
| 168 | Saint-Cyr-sur-Mer | 5 101 € | 5 931 € | 5 481 € |
| 169 | Charbonnières-les-Bains | 4 821 € | 5 979 € | 5 473 € |
| 170 | Mougins | 4 617 € | 6 115 € | 5 457 € |
| 171 | Antibes | 5 206 € | 6 664 € | 5 451 € |
| 172 | Bossey | 4 697 € | 5 736 € | 5 450 € |
| 173 | Le Pecq | 5 417 € | 5 533 € | 5 448 € |
| 174 | Biot | 4 721 € | 5 833 € | 5 446 € |
| 175 | Bry-sur-Marne | 5 055 € | 6 061 € | 5 443 € |
| 176 | Vallorcine | 4 809 € | 5 678 € | 5 442 € |
| 177 | Limonest | 4 878 € | 5 829 € | 5 434 € |
| 178 | Villeneuve-Loubet | 5 178 € | 6 019 € | 5 427 € |
| 179 | Pornichet | 5 366 € | 5 475 € | 5 418 € |
| 180 | Collonges-au-Mont-d’Or | 4 300 € | 6 009 € | 5 413 € |
| 181 | Louveciennes | 5 224 € | 5 804 € | 5 396 € |
| 182 | Bonifacio | 4 681 € | 5 983 € | 5 389 € |
| 183 | Lyon | 5 352 € | 6 533 € | 5 387 € |
| 184 | Vélizy-Villacoublay | 5 280 € | 5 938 € | 5 380 € |
| 185 | Prévessin-Moëns | 5 155 € | 5 592 € | 5 360 € |
| 186 | Anglet | 4 953 € | 6 026 € | 5 359 € |
| 187 | Châteauneuf-Grasse | 4 038 € | 5 625 € | 5 353 € |
| 188 | La Perrière | 6 010 € | 4 367 € | 5 352 € |
| 189 | Bailly | 5 519 € | 5 072 € | 5 338 € |
| 190 | Arbonne | 4 227 € | 5 556 € | 5 337 € |
| 191 | La Cadière-d’Azur | 3 861 € | 5 618 € | 5 328 € |
| 192 | Les Loges-en-Josas | 5 363 € | 5 314 € | 5 321 € |
| 193 | Cannes | 5 217 € | 6 386 € | 5 308 € |
| 194 | Verrières-le-Buisson | 5 317 € | 5 270 € | 5 292 € |
| 195 | Villejuif | 5 317 € | 5 157 € | 5 286 € |
| 196 | Neydens | 4 851 € | 5 479 € | 5 282 € |
| 197 | Cavalaire-sur-Mer | 4 798 € | 6 232 € | 5 272 € |
| 198 | Essert-Romand | 4 323 € | 5 527 € | 5 269 € |
| 199 | Andernos-les-Bains | 5 174 € | 5 277 € | 5 264 € |
| 200 | Cuvat | 4 592 € | 5 368 € | 5 263 € |
| 201 | Mareil-Marly | 5 004 € | 5 345 € | 5 253 € |
| 202 | Le Mesnil-le-Roi | 4 797 € | 5 620 € | 5 247 € |
| 203 | Alex | 5 033 € | 5 281 € | 5 243 € |
| 204 | Buc | 5 239 € | 5 225 € | 5 232 € |
| 206 | La Colle-sur-Loup | 4 278 € | 5 488 € | 5 228 € |
| 205 | Archamps | 5 148 € | 5 317 € | 5 228 € |
| 207 | Noirmoutier-en-l’Île | 4 435 € | 5 297 € | 5 218 € |
| 208 | Le Pouliguen | 4 607 € | 5 614 € | 5 202 € |
| 209 | Champagny-en-Vanoise | 4 962 € | 5 682 € | 5 200 € |
| 210 | Aix-en-Provence | 5 046 € | 5 750 € | 5 200 € |
| 211 | Échenevex | 4 525 € | 5 295 € | 5 198 € |
| 212 | Montagny | 6 237 € | 4 929 € | 5 195 € |
| 213 | La Celle-Saint-Cloud | 4 721 € | 6 534 € | 5 192 € |
| 214 | Bagneux | 5 123 € | 5 751 € | 5 192 € |
| 215 | Bormes-les-Mimosas | 4 548 € | 5 924 € | 5 191 € |
| 216 | Arcangues | 4 507 € | 5 402 € | 5 187 € |
| 217 | Vaujany | 5 167 € | 5 191 € | 5 174 € |
| 218 | Cailloux-sur-Fontaines | 3 835 € | 5 281 € | 5 169 € |
| 219 | Benerville-sur-Mer | 4 688 € | 6 038 € | 5 164 € |
| 220 | Ahetze | 4 186 € | 5 482 € | 5 155 € |
| 221 | Ségny | 4 865 € | 5 267 € | 5 153 € |
| 222 | Sauverny | 4 669 € | 5 329 € | 5 146 € |
| 224 | Saint-Jorioz | 4 368 € | 5 715 € | 5 129 € |
| 223 | Argonay | 4 784 € | 5 542 € | 5 129 € |
| 225 | Fontenay-aux-Roses | 4 908 € | 6 169 € | 5 115 € |
| 226 | Ensuès-la-Redonne | 4 759 € | 5 175 € | 5 112 € |
| 227 | L’Étang-la-Ville | 4 792 € | 5 271 € | 5 112 € |
| 228 | Grosseto-Prugna | 4 655 € | 5 336 € | 5 109 € |
| 229 | Saint-Jean-de-Sixt | 4 788 € | 5 513 € | 5 101 € |
| 230 | Éguilles | 3 987 € | 5 448 € | 5 099 € |
| 231 | Annecy | 5 044 € | 6 387 € | 5 098 € |
| 232 | Bougival | 4 791 € | 5 866 € | 5 097 € |
| 233 | Saint-Martin-Bellevue | 4 511 € | 5 217 € | 5 085 € |
| 235 | Ornex | 4 611 € | 5 510 € | 5 084 € |
| 234 | Noisy-le-Roi | 5 177 € | 4 993 € | 5 084 € |
| 236 | Jouy-en-Josas | 4 983 € | 5 179 € | 5 076 € |
| 237 | Nâves-Parmelan | 5 287 € | 5 016 € | 5 061 € |
| 238 | Dinard | 5 049 € | 5 071 € | 5 059 € |
| 240 | Pringy | 4 968 € | 5 144 € | 5 058 € |
| 239 | Gorbio | 4 980 € | 5 102 € | 5 058 € |
| 241 | Cargèse | 4 597 € | 5 424 € | 5 051 € |
| 242 | Tourrettes-sur-Loup | 3 661 € | 5 243 € | 5 044 € |
| 243 | Houilles | 5 140 € | 4 923 € | 5 040 € |
| 244 | Le Rouret | 4 255 € | 5 159 € | 5 028 € |
| 245 | Collonges-sous-Salève | 4 393 € | 5 875 € | 5 024 € |
| 246 | Les Contamines-Montjoie | 4 714 € | 5 991 € | 5 011 € |
| 247 | Bièvres | 4 838 € | 5 148 € | 5 011 € |
| 248 | Ceyreste | 3 626 € | 5 204 € | 4 997 € |
| 249 | Montesson | 4 610 € | 5 332 € | 4 997 € |
| 250 | Cardo-Torgia | 4 734 € | 5 022 € | 4 995 € |
| 251 | Poleymieux-au-Mont-d’Or | 4 229 € | 5 050 € | 4 990 € |
| 252 | Seignosse | 3 998 € | 5 876 € | 4 988 € |
| 253 | Saint-Nom-la-Bretèche | 5 361 € | 4 931 € | 4 988 € |
| 254 | La Côe-d’Arbroz | 4 121 € | 5 624 € | 4 984 € |
| 255 | Valbonne | 4 306 € | 5 977 € | 4 982 € |
| 258 | Belvédère-Campomoro | 3 875 € | 5 063 € | 4 981 € |
| 256 | Le Bouscat | 3 948 € | 6 155 € | 4 981 € |
| 257 | Porto-Vecchio | 4 781 € | 5 296 € | 4 981 € |
| 259 | Châtel | 4 698 € | 6 198 € | 4 980 € |
| 260 | Carnac | 4 864 € | 5 060 € | 4 979 € |
| 261 | Lumio | 4 639 € | 5 575 € | 4 970 € |
| 262 | Mouans-Sartoux | 4 078 € | 5 341 € | 4 958 € |
| 263 | Saint-Raphaël | 4 656 € | 5 557 € | 4 954 € |
| 264 | Dingy-Saint-Clair | 4 837 € | 4 975 € | 4 953 € |
| 265 | Villaz | 4 708 € | 5 081 € | 4 947 € |
| 266 | Sathonay-Village | 3 801 € | 5 198 € | 4 934 € |
| 267 | Écully | 4 472 € | 6 425 € | 4 933 € |
| 268 | Présilly | 4 342 € | 5 102 € | 4 928 € |
| 270 | Saint-Lunaire | 4 919 € | 4 904 € | 4 907 € |
| 269 | Planay | 6 962 € | 3 521 € | 4 907 € |
| 272 | Larmor-Baden | 4 160 € | 5 029 € | 4 904 € |
| 271 | Gémenos | 4 214 € | 5 101 € | 4 904 € |
| 273 | Urbalacone | 4 934 € | 4 898 € | 4 903 € |
| 274 | Dardilly | 4 076 € | 5 416 € | 4 902 € |
| 275 | La Londe-les-Maures | 4 825 € | 4 962 € | 4 896 € |
| 277 | Ménerbes | 2 875 € | 5 008 € | 4 886 € |
| 276 | Saint-Genis-Pouilly | 4 786 € | 5 081 € | 4 886 € |
| 278 | Chens-sur-Léman | 4 190 € | 5 152 € | 4 885 € |
| 279 | Châtenay-Malabry | 4 754 € | 6 008 € | 4 883 € |
| 280 | Veigy-Foncenex | 4 373 € | 5 131 € | 4 875 € |
| 281 | Les Sables-d’Olonne | 4 988 € | 4 748 € | 4 874 € |
| 282 | Servoz | 3 902 € | 5 420 € | 4 873 € |
| 283 | Messery | 4 201 € | 5 037 € | 4 873 € |
| 284 | Crest-Voland | 4 600 € | 5 302 € | 4 871 € |
| 285 | Vico | 3 742 € | 5 425 € | 4 862 € |
| 286 | Roquebrune-sur-Argens | 4 188 € | 5 213 € | 4 862 € |
| 287 | Feigères | 4 646 € | 4 908 € | 4 854 € |
| 288 | Saint-Romain-au-Mont-d’Or | 3 886 € | 5 120 € | 4 844 € |
| 289 | Bordeaux | 4 571 € | 5 730 € | 4 844 € |
| 290 | Cessy | 4 412 € | 5 183 € | 4 841 € |
| 291 | Menton | 4 744 € | 5 710 € | 4 841 € |
| 292 | Villard-sur-Doron | 5 227 € | 4 057 € | 4 840 € |
| 294 | Serra-di-Ferro | 4 377 € | 5 414 € | 4 837 € |
| 293 | Epagny Metz-Tessy | 4 655 € | 5 072 € | 4 837 € |
| 295 | Beaumont | 4 361 € | 5 195 € | 4 836 € |
| 296 | Genas | 4 369 € | 4 972 € | 4 834 € |
| 297 | Crozet | 4 220 € | 5 039 € | 4 832 € |
| 298 | Sergy | 4 433 € | 5 007 € | 4 826 € |
| 299 | Fontaines-Saint-Martin | 3 239 € | 5 399 € | 4 817 € |
| 300 | Poisy | 4 556 € | 5 109 € | 4 816 € |
Ce classement a été réalisé par MeilleursAgents pour BFMTV